Saturday Race Hot Rum 1

When:
11/06/2021 @ 9:30 am – 5:00 pm America/Los Angeles Timezone
2021-11-06T09:30:00-07:00
2021-11-06T17:00:00-07:00
Boat Location:
Denison
2353 Shelter Island Dr
San Diego, CA 92106
USA
Club:
San Diego YC
Saturday Race Hot Rum 1 @ Denison | San Diego | California | United States

Hot Rum Race (SDYC)


Registered:Yes,  Notice of Race

Be at Denison - Sat November 6th @ 9:30AM PDT

Club Website: San Diego YC
Race Results: 10 of 20  Series Results: 18 of 108 Fleet  
Crew Color Codes: Green crew is confirmed. Yellow crew need to verify with Skipper. Red does not crew for event. White crew position assignment not made yet and tally as Maybe - need to verify with Skipper.
 Name Position AssignmentAvailable Crew Comment
Barry Crew/Fltr
Brynjo Helm
ChrisD Watch Capt+spin trim
Clark Crew/Fltr
Dave TacticianJackTurpin
EricH Coach
EricM Crew/Fltr
IvanS Crew/Fltr
Jack Crew/Fltr
Jenn Crew/Fltr
Jerry Crew/Fltr
Kyle Crew/Fltr
Rossi Navigator
StevenT Crew/Fltr
Wally Crew/Fltr
Total Crew 15 = Confirmed (15) + Maybe (0) -- Maybe includes Available with no position assigned


Post # 116

Permanent link to this article: https://saga.crew-mgr.com/event/saturday-practice-14/

1 comments

  1. San Diego Yacht Club Hot Rum 1, November 6, 2021
    124 yachts registered, 18 did not race today (total of 106 finishers)

    Saga finished 18th overall, 10th out of 20 finishers in Class 1 (24 registered)

    1 14:57:25 1 60010 GoodEnergy George Hershman R/P 63
    2 14:57:27 1 60010GC Good Call Tom Barker Swan 60
    3 14:58:06 1 66960 More Madness Ernie Pennell J/145
    4 14:59:24 5 61033 Raving Madness Madden / Sinks Ranger 33
    5 14:59:59 1 61011 Stark Raving Mad VII Jim Madden Swan 601
    6 15:00:46 2 8FT Abacus Timothy Chin Flying Tiger 10
    7 15:01:09 1 678 Pyewacket Roy Disney Andrews 70
    8 15:03:09 3 46830 SuperFly Erik Rogers Cheetah 30M
    9 15:03:17 1 5055 Blue Blazes Dennis Pennell R/P 50
    10 15:03:30 4 7079 Anarchy V Scot Tempesta Ericson 35-2
    11 15:03:33 1 7249 It’s Ok Rose Purcell Andrews 50
    12 15:03:42 3 7515 Lil Red Rooster Geissmann Plant Olson 30
    13 15:04:51 1 69152 Staghound Alec Oberschmidt RP 50
    14 15:04:55 5 77165 Valkyrie Aaron Sturm Moore 24
    15 15:05:10 3 364 Grins Richard Orchard Melges 24
    16 15:06:00 4 43 Sprig Greg Stewart 6m
    17 15:06:39 1 77000 Pendragon Steve Torres TP52
    18 16:06:51 1 61469 Saga John Brynjolfsson TP52
    19 16:07:13 5 87875 Blue Light Special Winnard / Heguilor Venture 21M
    20 15:07:47 2 46996 caper John Laun J/120
    21 15:09:44 2 28596 CC Rider Chuck Nichols J/120
    22 15:09:48 3 34 Ohana Joe Markee Swede 55 Mod
    23 15:11:09 1 88448 Adjudicator Paul Dorsey FAST 40
    24 15:11:17 5 138 Envy TKK Hirsh Shields 30
    25 15:11:32 1 69148 Andiamo2 Robert Pace J/145
    26 15:12:00 3 56360 Melokia Mike Whittemore Beneteau First 36.7
    27 15:12:08 2 7397 Menace Dennis Conner N/M 43
    28 15:12:14 3 90 PI Larry Smith Beneteau First 36.7
    29 15:12:19 1 28115 Mirage Heather Furey Santa Cruz 70
    30 15:13:13 1 43717 Kokopelli2 Lani Spund Santa Cruz 52
    31 15:14:42 3 37345 Mi Sueno David Kettenhofen Columbia 50
    32 15:15:09 4 87268 Blind Squirrel Mike Schrager Santana 30/30 GP
    33 15:15:39 3 51504 Silhouette Warren Gross Beneteau 40.7
    34 15:15:55 2 9 Shishito George Karris Flying Tiger 10
    35 15:16:07 2 56440 Aeolos Gregory Price Beneteau First 44.7
    36 15:16:11 3 33819 Juno Dan Merino Express 37
    37 15:16:21 2 46412 Sundance Mike & Carol Honeysett Grand Soliel 44
    38 15:16:29 5 123 Hey Now Dave Vieregg J/22
    39 15:16:32 2 93000 Moxie Charles Hanson Tripp 47
    40 15:16:46 2 52447 Athena David Cheresh Beneteau First 44.7
    41 15:17:23 1 22208 Velos Kjeld Hestehave Tanton 73
    42 15:17:41 2 83 Leverage Neil Senturia Flying Tiger 10
    43 15:17:46 1 58885 MAASAI Oz Wilkinson Wellbourne/Custom IRC 46
    44 15:18:25 1 7219 Zero Gravity Ivan Batanov Soto 40
    45 15:18:28 4 56222 Marlen Nico Landauer J/34
    46 15:18:34 3 198 Geronimo Gene Pitkin J/109
    47 15:19:18 3 514 Sun Puffin George Scheel J/105
    48 15:19:22 4 46447 Sea Maiden Carolyn & Sandra Sherman Ericson 35 MK III
    49 15:19:28 2 38 Amadeus Robert Walker IMX 40
    50 15:20:29 6 4 Zealot Don Garber Alerion Express 38-2
    51 15:20:42 1 93145 Palaemon Rudolph Hasl J/145
    52 15:21:18 3 30 Ran John Downing Schuchter Esse 750
    53 15:21:19 3 77704 Rowdy Andy Marcus Rogers 39M
    54 15:22:24 2 72 Tigris Marc Pinckney Flying Tiger 10
    55 15:22:26 1 7065 Nereid Standish Fleming J/125
    56 15:22:30 2 43513 B’Quest Keith Ericson Tripp 40
    57 15:22:33 3 97012 Buttercup Roderick Messinger Schock 35
    58 15:23:34 3 7031 Kea Chick Pyle Beneteau 36.7
    59 15:23:40 2 46307 El Sueno Brad Alberts Beneteau First 47.7
    60 15:24:06 2 103 Creative Ed Sanford J/111
    61 15:24:11 1 7634 Hurricane Lawrence Adams Stealth 11.8
    62 15:24:15 2 7417 Double Helix Erostino Dagfish J/122
    63 15:24:23 6 27065 Flexible Flyer Michael Last Corsair F-31
    64 15:24:41 3 435 Blink! Steve & Lucy Howell J/105
    65 15:24:58 4 23801 Ruffian Tim Lynch J/30
    66 15:25:13 3 97458 Kookaburra Mark Mallaby Schock 35
    67 15:25:17 2 60122 Pronto122 Brion Murray J/122
    68 15:25:46 3 584 Ohana Scott Lowry J/105
    69 15:26:58 5 42 Zest Jerry Jessop PC
    70 15:26:28 5 60 American Girl Lisa and Craig Leweck Alerion Express
    71 15:26:49 4 60842 Softstar Martin Dobal Catalina 34
    72 15:27:28 2 4892 Minotaur George Roland / Andrew Constantine Santa Cruz 37
    73 15:27:43 3 56456 Lugano Mark Stratton Beneteau 40.7
    74 15:27:46 3 97524 Minx Lee Evans Schock 35
    75 15:27:56 2 46705 Infinity Jay Sorensen Sydney
    76 15:28:01 3 51392 Excalibur David Tarson Beneteau First 40.7
    77 15:28:12 3 88 Sanity Rick Goebel J/105
    78 15:28:23 3 7020 Sorcerer Robert “Bo” Kopaniasz Beneteau First 36.7
    79 15:28:45 4 37600 Masquerade Mick Moore Ranger 37
    80 15:29:04 3 42733 Maleficent Christopher Bennett Beneteau First 42s7
    81 15:29:40 4 32217 Rhumb Runner Chuck Bowers J/29
    82 15:30:45 3 87887 Restless Mark Clements Schock 35
    83 15:31:35 5 57717 Rumlined Tim Sanders Catalina 30TR
    84 15:32:47 5 8096 Janis David Basham Santana 525
    85 15:33:09 4 2 Max Travis Gregory Ultimate 24
    86 15:33:46 2 7447 Spin Doctor Paul Farrell Andrews 40
    87 15:34:38 4 46247 Rendezvous Linna Buser Kettenburg 50
    88 15:35:29 6 77394 Liberty Randy Ames Schumacher 30
    89 15:36:00 3 97300 Blue Lunatic Don Fulton J/35
    90 15:36:40 4 52170 An Dara Claddagh Ken Henehan C&C 33
    91 15:37:44 3 60161 Flashheart David Cattle J/100
    92 15:37:45 5 14 LaCucaracha Tim Fleming PC
    93 15:38:51 3 143 Sinnerman Brad Milligan Rondar Viper 640
    94 15:39:04 3 109 Sabrina Chris/James Calkins/Sakesagawa Calkins 50
    95 15:40:16 4 7005 Elusive Ryan Rogers Beneteau First 33.7
    96 15:44:41 5 971 No JOK Jim Dorsey J/22
    97 15:45:03 5 568 Tiny Bubbles Peter Hunt Catalina 320
    98 15:49:35 2 93400 Miss Betty William Quealy Beneteau 44.7
    99 15:55:43 4 7410 La Tueuse de Dragon Geoff Giblin Beneteau 45
    100 15:57:41 3 56046 Playa Grande Tyler Babcock Beneteau First 40.7
    101 16:03:36 4 32636 Fiasco III Joe Saad S 2
    102 16:04:17 5 27995 38 Special David Gardner Kettenbug 38
    103 16:06:27 4 56370 Vikktoreus Ben Haymond Beneteau First 35s5
    104 16:08:35 4 57006 Hen o the C Toralf Strand Jeanneau 349
    105 16:14:50 5 8 Mighty Chuck Lewis Catalina 320
    106 16:29:59 6 56988 Highwind Patrick Twohig Downeast 38

Leave a Reply